| TIME | DURATION | AGENDA |
|---|---|---|
| 12:30 - 12:50 | 00:20:00 | Check In & Absen |
| 12:50 - 13:05 | 00:15:00 | Opening+Video Inspirasi+compro |
| 13:05 - 13:15 | 00:10:00 | Opening MC |
| 13:15 - 13:25 | 00:10:00 | Briefing Meeting |
| 13:25 - 13:35 | 00:10:00 | Opening Direction |
| 13:35 - 15:05 | 01:30:00 | HOS Presentation |
| 15:05 - 15:15 | 00:10:00 | Coffee Break |
| 15:15 - 15:22 | 00:07:00 | Video Inspirasi + Compro |
| 15:22 - 16:22 | 01:00:00 | Presentation Yoyic |
| 16:22 - 16:29 | 00:07:00 | Video Inspirasi + Compro |
| 16:29 - 17:29 | 01:00:00 | Presentation HUKI |
| 17:29 - 18:14 | 00:45:00 | Logistic & IPC Presentation |
| 18:14 - 18:59 | 00:45:00 | PI Presentation |
| TIME | DURATION | AGENDA |
|---|---|---|
| 7:30 - 8:00 | 00:30:00 | Photo Session |
| 8:00 - 8:06 | 00:06:00 | Opening MC |
| 8:06 - 8:13 | 00:07:00 | Video Inspirasi + Compro |
| 8:13 - 9:43 | 01:30:00 | Presentation Danone |
| 9:43 - 9:50 | 00:07:00 | Video Inspirasi + Compro |
| 9:50 - 10:00 | 00:10:00 | Coffee Break |
| 10:00 - 12:00 | 02:00:00 | Presentation Danone |
| 12:00 - 13:00 | 01:00:00 | Lunch |
| 13:00 - 13:07 | 00:07:00 | Video Inspirasi + Compro |
| 13:07 - 14:37 | 01:30:00 | Presentation Wyeth |
| 14:37 - 14:44 | 00:07:00 | Video Inspirasi + Compro |
| 14:44 - 15:44 | 01:00:00 | Presentation Yupi |
| 15:44 - 15:59 | 00:15:00 | Coffee Break |
| 15:59 - 16:06 | 00:07:00 | Video Inspirasi + Compro |
| 16:06 - 17:06 | 01:00:00 | Presentation Samyang |
| 17:06 - 17:13 | 00:07:00 | Video Inspirasi + Compro |
| 17:13 - 18:13 | 01:00:00 | Presentation Emina |
| TIME | DURATION | AGENDA |
|---|---|---|
| 7:30 - 7:50 | 00:20:00 | Photo Session |
| 7:50 - 7:54 | 00:04:00 | Opening MC |
| 7:54 - 8:01 | 00:07:00 | Video Inspirasi + Compro |
| 8:01 - 9:01 | 01:00:00 | Presentasi MB |
| 9:01 - 9:08 | 00:07:00 | Video Inspirasi + Compro |
| 9:08 - 10:23 | 01:15:00 | Presentation CPI |
| 10:23 - 10:33 | 01:10:00 | Coffee Break |
| 10:33 - 10:40 | 00:10:00 | Video Inspirasi + Compro |
| 10:40 - 12:25 | 01:45:00 | Presentation Quaker |
| 12:25 - 13:25 | 01:00:00 | Lunch |
| 13:25 - 13:32 | 00:07:00 | Video Inspirasi + Compro |
| 13:32 - 15:02 | 01:30:00 | Presentation Mars |
| 15:02 - 15:09 | 00:07:00 | Video Inspirasi + Compro |
| 15:09 - 16:09 | 01:00:00 | Presentation Yoke |
| 16:09 - 16:19 | 00:10:00 | Coffee Break |
| 16:19 - 16:29 | 00:10:00 | Ice Breaker |
| 16:29 - 16:59 | 00:30:00 | Core Tax |
| 16:59 - 17:29 | 00:30:00 | Wrap Up |
| 17:29 - 17:39 | 00:10:00 | Closing MC |
| Time | Duration | Agenda |
|---|---|---|
| 12:30 - 12:50 | 00:20:00 | Check In & Absen |
| 12:50 - 13:05 | 00:15:00 | Opening+Video Inspirasi+compro |
| 13:05 - 13:15 | 00:10:00 | Opening MC |
| 13:15 - 13:25 | 00:10:00 | Briefing Meeting |
| 13:25 - 13:35 | 00:10:00 | Opening Direction |
| 13:35 - 15:05 | 01:30:00 | HOS Presentation |
| 15:05 - 15:15 | 00:10:00 | Coffee Break |
| 15:15 - 15:22 | 00:07:00 | Video Inspirasi + Compro |
| 15:22 - 16:22 | 01:00:00 | Presentation Yoyic |
| 16:22 - 16:29 | 00:07:00 | Video Inspirasi + Compro |
| 16:29 - 17:29 | 01:00:00 | Presentation HUKI |
| 17:29 - 18:14 | 00:45:00 | Logistic & IPC Presentation |
| 18:14 - 18:59 | 00:45:00 | PI Presentation |
| Time | Duration | Agenda |
|---|---|---|
| 7:30 - 8:00 | 00:30:00 | Photo Session |
| 8:00 - 8:06 | 00:06:00 | Opening MC |
| 8:06 - 8:13 | 00:07:00 | Video Inspirasi + Compro |
| 8:13 - 9:43 | 01:30:00 | Presentation Danone |
| 9:43 - 9:50 | 00:07:00 | Video Inspirasi + Compro |
| 9:50 - 10:00 | 00:10:00 | Coffee Break |
| 10:00 - 12:00 | 02:00:00 | Presentation Danone |
| 12:00 - 13:00 | 01:00:00 | Lunch |
| 13:00 - 13:07 | 00:07:00 | Video Inspirasi + Compro |
| 13:07 - 14:37 | 01:30:00 | Presentation Wyeth |
| 14:37 - 14:44 | 00:07:00 | Video Inspirasi + Compro |
| 14:44 - 15:44 | 01:00:00 | Presentation Yupi |
| 15:44 - 15:59 | 00:15:00 | Coffee Break |
| 15:59 - 16:06 | 00:07:00 | Video Inspirasi + Compro |
| 16:06 - 17:06 | 01:00:00 | Presentation Samyang |
| 17:06 - 17:13 | 00:07:00 | Video Inspirasi + Compro |
| 17:13 - 18:13 | 01:00:00 | Presentation Emina |
| Time | Duration | Agenda |
|---|---|---|
| 7:30 - 7:50 | 00:20:00 | Photo Session |
| 7:50 - 7:54 | 00:04:00 | Opening MC |
| 7:54 - 8:01 | 00:07:00 | Video Inspirasi + Compro |
| 8:01 - 9:01 | 01:00:00 | Presentasi MB |
| 9:01 - 9:08 | 00:07:00 | Video Inspirasi + Compro |
| 9:08 - 10:23 | 01:15:00 | Presentation CPI |
| 10:23 - 10:33 | 01:10:00 | Coffee Break |
| 10:33 - 10:40 | 00:10:00 | Video Inspirasi + Compro |
| 10:40 - 12:25 | 01:45:00 | Presentation Quaker |
| 12:25 - 13:25 | 01:00:00 | Lunch |
| 13:25 - 13:32 | 00:07:00 | Video Inspirasi + Compro |
| 13:32 - 15:02 | 01:30:00 | Presentation Mars |
| 15:02 - 15:09 | 00:07:00 | Video Inspirasi + Compro |
| 15:09 - 16:09 | 01:00:00 | Presentation Yoke |
| 16:09 - 16:19 | 00:10:00 | Coffee Break |
| 16:19 - 16:29 | 00:10:00 | Ice Breaker |
| 16:29 - 16:59 | 00:30:00 | Core Tax |
| 16:59 - 17:29 | 00:30:00 | Wrap Up |
| 17:29 - 17:39 | 00:10:00 | Closing MC |
|
Rivansyah
PIC
082110066645
|
|
Dian Susanty
PIC
081310013011
|
|
David Siantury
PIC
082110859995
|